Last Updated: August 01, 2025 16:05 (EDT)
Top Player for 08-01-2025 is bob20205 with 2,910.88% points increase.
Top Fighter for 08-01-2025 is Salty the Sea Dog with 3,026 battles.
World Statistics |
Active Players |
4,064 |
Active Fighters |
3,331 |
Players above 1,000,000 pts |
11,576 |
Players above 100,000 pts |
16,569 |
Players above 5,000 pts |
22,614 |
Players above 10,000 fights |
5,096 |
Players above 1,000 fights |
10,823 |
Players above 100 fights |
17,378 |
Players without a Guild |
8,517 |
Inactive Players |
18,408 |
Top 10 Players |
Meat Butcher | 11,623,666,258 |
SupaSlaya Rob | 11,029,672,745 |
Gastinay | 10,196,347,069 |
Mars Ragnarok | 7,560,119,102 |
Crix | 7,326,016,806 |
Salty the Sea Dog | 7,269,922,888 |
Luca Brazi Jr | 6,027,322,724 |
ocshooter | 5,878,125,357 |
FancyNancy | 5,715,757,688 |
Viktor Vaughn | 5,699,564,658 |
Top 10 Guilds (By Prestige) |
Event Horizon | 45,272 |
FoEYoU | 39,299 |
Jackwagons | 39,081 |
THE ARC FORCE | 33,873 |
-AVALON- | 29,837 |
Spartans | 28,215 |
The Targaryen | 28,164 |
Polaris | 24,767 |
BAD 💀 COMPANY | 24,165 |
ŧħє ѕħîяє | 23,960 |
Top 10 Guilds (by Member Points) |
Event Horizon | 165,088,524,958 |
THE ARC FORCE | 156,559,054,067 |
ŧħє ѕħîяє | 74,713,071,971 |
Jackwagons | 49,125,577,280 |
-AVALON- | 47,083,158,793 |
The Kraken Odyssey | 46,474,401,222 |
Redshift | 43,082,198,403 |
Julian’s Dream | 38,160,421,099 |
ARC BUILDERS | 37,773,746,935 |
Team Forgers | 33,980,267,272 |
Top 10 Guilds (by Battles) |
THE ARC FORCE | 40,890,734 |
Event Horizon | 35,297,967 |
ŧħє ѕħîяє | 23,917,018 |
The Kraken Odyssey | 16,926,357 |
-AVALON- | 14,634,833 |
Jackwagons | 13,829,703 |
Redshift | 12,141,301 |
ARC BUILDERS | 10,976,650 |
Julian’s Dream | 10,496,440 |
THE ROMAN EMPIRE | 10,195,001 |