Last Updated: August 01, 2025 16:05 (EDT)
Top Player for 08-01-2025 is Livia the Righteous with 159.04% points increase.
Top Fighter for 08-01-2025 is Billkut with 3,585 battles.
World Statistics |
Active Players |
4,285 |
Active Fighters |
3,470 |
Players above 1,000,000 pts |
11,959 |
Players above 100,000 pts |
17,301 |
Players above 5,000 pts |
23,506 |
Players above 10,000 fights |
5,204 |
Players above 1,000 fights |
11,186 |
Players above 100 fights |
18,207 |
Players without a Guild |
8,799 |
Inactive Players |
19,074 |
Top 10 Players |
Billkut | 9,323,491,874 |
Fatal Felix | 8,454,952,979 |
Zuul the master of Gozar | 8,288,909,774 |
MadiGon | 7,607,915,105 |
CatZoo | 7,607,214,183 |
PeenBall | 7,542,534,080 |
*Lala* | 6,951,424,744 |
The Cerebral Assassin | 6,763,957,309 |
HenrytheBenevolent1 | 6,353,465,430 |
*VIXEN* | 6,344,522,996 |
Top 10 Guilds (By Prestige) |
Condottieri Aeternum | 60,777 |
Savage | 49,006 |
🐉DragonMount🐉 | 35,756 |
Rock Army | 32,111 |
The Black Swan | 30,540 |
Felonious Punks | 26,749 |
RL Interuptus | 25,870 |
VETERANS UNITED | 25,114 |
Vesta's Villains | 24,545 |
GLADIATORS UNITE | 23,338 |
Top 10 Guilds (by Member Points) |
Condottieri Aeternum | 206,474,498,434 |
POLTERGEIST | 169,205,804,430 |
13th Legion | 86,390,805,709 |
C.C. RIDERS | 82,961,363,135 |
Savage | 52,475,581,755 |
VETERANS UNITED | 52,381,351,434 |
Felonious Punks | 51,619,320,988 |
Vesta's Villains | 40,862,341,453 |
FP Raiders | 35,733,074,869 |
🐉DragonMount🐉 | 32,580,993,916 |
Top 10 Guilds (by Battles) |
Condottieri Aeternum | 47,936,293 |
POLTERGEIST | 44,750,477 |
C.C. RIDERS | 25,838,840 |
13th Legion | 22,398,677 |
VETERANS UNITED | 16,545,025 |
Felonious Punks | 15,094,407 |
Savage | 14,227,771 |
Vesta's Villains | 11,832,126 |
FP Raiders | 11,443,081 |
🐉DragonMount🐉 | 9,438,004 |