Last Updated: August 01, 2025 16:05 (EDT)
Top Player for 08-01-2025 is SilverRoseann with 1,402.85% points increase.
Top Fighter for 08-01-2025 is .TRex. with 10,683 battles.
World Statistics |
Active Players |
3,469 |
Active Fighters |
2,809 |
Players above 1,000,000 pts |
9,987 |
Players above 100,000 pts |
14,594 |
Players above 5,000 pts |
20,291 |
Players above 10,000 fights |
4,362 |
Players above 1,000 fights |
9,442 |
Players above 100 fights |
15,368 |
Players without a Guild |
7,925 |
Inactive Players |
16,722 |
Top 10 Players |
0neal | 8,562,297,335 |
Fatal Felix | 7,568,440,829 |
The Cleopatra | 6,837,612,271 |
Alys 1 | 6,773,024,903 |
aghiv | 6,712,809,003 |
.Neo. | 6,457,438,288 |
AvengerRedelk | 6,281,728,247 |
Tinmanrr | 5,791,228,587 |
BionicManx3 | 5,503,471,163 |
Jmac50 | 5,499,730,944 |
Top 10 Guilds (By Prestige) |
Siege Perilous | 46,687 |
🔱 TRILOGY 🔱 | 36,892 |
Fighting Unicorns | 32,417 |
🐺White Wolf🐺 | 32,262 |
Æsir | 30,300 |
AFTERMATH | 25,591 |
Knights Radiant | 24,599 |
Red Ronin | 24,401 |
The No Rules Guild | 24,146 |
TITANS | 23,692 |
Top 10 Guilds (by Member Points) |
Fighting Unicorns | 171,386,697,784 |
Siege Perilous | 92,604,150,613 |
Havoc | 75,358,091,075 |
The_Spartans | 73,638,018,544 |
TITANS | 66,370,908,258 |
🔱 TRILOGY 🔱 | 53,289,184,497 |
Misfit Horde | 40,400,129,771 |
ALIAS: 🐿️rEvolution | 39,685,079,558 |
Æsir | 37,528,470,335 |
Honey Badger | 26,862,138,428 |
Top 10 Guilds (by Battles) |
Fighting Unicorns | 39,870,898 |
Siege Perilous | 25,119,628 |
Havoc | 21,453,332 |
The_Spartans | 20,606,161 |
TITANS | 20,184,868 |
🔱 TRILOGY 🔱 | 15,386,176 |
ALIAS: 🐿️rEvolution | 12,836,135 |
Æsir | 11,801,961 |
Misfit Horde | 11,222,943 |
Dark⚔️Horizon | 6,881,775 |