Last Updated: August 01, 2025 16:05 (EDT)
Top Player for 08-01-2025 is Danutone the Mighty from us1 with 5,159.35% points increase.
Top Fighter for 08-01-2025 is .TRex. from us18 with 10,683 battles.
Server Statistics |
Active Players |
111,272 |
Active Fighters |
89,889 |
Players above 1,000,000 pts |
302,766 |
Players above 100,000 pts |
446,111 |
Players above 5,000 pts |
622,282 |
Players above 10,000 fights |
132,569 |
Players above 1,000 fights |
285,992 |
Players above 100 fights |
471,919 |
Players without a Guild |
239,612 |
Inactive Players |
507,745 |
Top 10 Players Overall |
colosi | us17 | 18,785,102,835 |
Croesus 993 the Fair | us17 | 14,189,751,055 |
Nobufusa | us8 | 13,551,412,779 |
JuiceJuicin | us8 | 12,302,414,810 |
Meat Butcher | us5 | 11,623,666,258 |
LeeLee 1313 | us9 | 11,408,406,022 |
SupaSlaya Rob | us5 | 11,029,672,745 |
Edge2222 | us14 | 10,758,888,410 |
Andy the Bard | us13 | 10,550,884,477 |
Coach Zuck | us25 | 10,364,447,629 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Ascendancy | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 206,474,498,434 |
ShadowGuard | us14 | 204,677,735,864 |
M͎E͎N͎A͎C͎E͎ | us1 | 185,815,431,146 |
🐺 Wolfpack | us6 | 185,788,987,913 |
🛡️ Dream On 🛡️ | us24 | 182,018,554,331 |
⚔️Revolution⚔️ | us19 | 173,212,158,127 |
Fighting Unicorns | us18 | 171,386,697,784 |
Quantum League | us7 | 170,859,140,041 |
POLTERGEIST | us4 | 169,205,804,430 |
INTREPID | us3 | 166,532,332,694 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 47,936,293 |
ShadowGuard | us14 | 47,015,123 |
POLTERGEIST | us4 | 44,750,477 |
🛡️ Dream On 🛡️ | us24 | 42,773,046 |
⚔️Revolution⚔️ | us19 | 42,690,416 |
🐺 Wolfpack | us6 | 42,209,668 |
Knights Templar | us15 | 42,189,989 |
69th Musketeers | us22 | 41,492,618 |
INTREPID | us3 | 41,018,943 |
THE ARC FORCE | us5 | 40,890,734 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 289 |
Vih-kah-ree-sore-us Rex | us25 | Arctic Orangery | Level 260 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Big Daddy Cool | us29 | Arctic Orangery | Level 253 |
Ocirasai | us25 | Château Frontenac | Level 250 |
WinterSpiers | us17 | Château Frontenac | Level 250 |
MaX. | us14 | Statue of Zeus | Level 248 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
Janvier Trente | us17 | Arctic Orangery | Level 243 |
Nobufusa | us8 | Observatory | Level 243 |