Last Updated: August 01, 2025 21:37 (EDT)
Top Player for 08-01-2025 is Beatríz 206 la Valerosa from mx2 with 518.28% points increase.
Top Fighter for 08-01-2025 is Manuel 39 el Blanco from mx1 with 2,536 battles.
Server Statistics |
Active Players |
3,852 |
Active Fighters |
3,024 |
Players above 1,000,000 pts |
10,998 |
Players above 100,000 pts |
17,580 |
Players above 5,000 pts |
26,620 |
Players above 10,000 fights |
4,725 |
Players above 1,000 fights |
10,599 |
Players above 100 fights |
19,324 |
Players without a Guild |
9,771 |
Inactive Players |
22,649 |
Top 10 Players Overall |
Cuadrito | mx1 | 8,020,205,434 |
Manuel 39 el Blanco | mx1 | 6,688,295,608 |
Euler | mx1 | 6,686,378,255 |
HARLEY QUINN | mx1 | 6,660,551,261 |
Odín Padre de Todo | mx2 | 6,258,932,510 |
Aly I | mx2 | 5,962,773,583 |
Aspen | mx2 | 5,380,121,994 |
hojivel | mx3 | 5,181,520,556 |
Don Chopan | mx1 | 5,078,169,585 |
Gerardo456 | mx1 | 5,029,679,589 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Valhalla | mx1 | 83,697,200,850 |
Aztlanök | mx1 | 79,218,126,849 |
Alexandría | mx5 | 50,479,139,516 |
Akαтѕυкɪ | mx3 | 43,111,360,499 |
PRAETORIAN'S-DK | mx1 | 40,426,880,217 |
LEONES BLANCOS | mx4 | 39,650,930,654 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 39,415,214,313 |
MASAWA | mx2 | 35,016,611,713 |
Hic Sunt Dracones | mx3 | 28,166,845,347 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 28,093,017,826 |
Top 10 Guilds Overall (by Battles) |
Aztlanök | mx1 | 17,569,959 |
Valhalla | mx1 | 17,040,404 |
Alexandría | mx5 | 10,979,628 |
Akαтѕυкɪ | mx3 | 10,943,671 |
LEONES BLANCOS | mx4 | 9,711,640 |
PRAETORIAN'S-DK | mx1 | 9,564,262 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 9,032,074 |
MASAWA | mx2 | 8,836,368 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 8,167,468 |
Hic Sunt Dracones | mx3 | 6,544,958 |
Top 10 Great Buildings Overall |
gamezmau | mx2 | Estatua de Zeus | Level 204 |
Vortigen | mx5 | La Galaxia Azul | Level 204 |
GraNuGa | mx4 | Invernadero Ártico | Level 201 |
Don Chopan | mx1 | El Arca | Level 201 |
Jorah | mx1 | El Arca | Level 200 |
DANIEL TITAN | mx5 | La Galaxia Azul | Level 200 |
Frank the punisher | mx2 | Alcatraz | Level 191 |
Sr C | mx1 | El Arca | Level 188 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 188 |
Aristófanes 266 el Negro | mx1 | Invernadero Ártico | Level 187 |