Last Updated: May 03, 2025 17:44 (EDT)
Top Player for 05-03-2025 is pedrosilla with 1,760.33% points increase.
Top Fighter for 05-03-2025 is I S A B E L with 1,906 battles.
World Statistics |
Active Players |
1,934 |
Active Fighters |
1,574 |
Players above 1,000,000 pts |
5,664 |
Players above 100,000 pts |
7,981 |
Players above 5,000 pts |
10,562 |
Players above 10,000 fights |
2,816 |
Players above 1,000 fights |
5,599 |
Players above 100 fights |
8,675 |
Players without a Guild |
3,298 |
Inactive Players |
8,596 |
Top 10 Players |
Sith Lord Vader | 5,744,155,028 |
artorias00 | 5,339,088,970 |
Arqui of Gods | 4,910,471,407 |
meovbbva | 4,573,168,407 |
Ruben303 | 4,412,005,751 |
- Tess - | 4,369,344,610 |
0 0 7 | 4,345,807,704 |
Fonterrible de Clyde | 4,344,076,854 |
Goldra | 4,319,597,957 |
lokotoxx | 4,239,127,037 |
Top 10 Guilds (By Prestige) |
⚔️⚔️ASSASSINS⚔️⚔️ | 60,113 |
⭐Legión de Seth⭐ | 38,253 |
🔺Eclipse Flipante🔻 | 31,821 |
⚔ MétalSiders ✠ | 29,931 |
AKELARRE | 29,461 |
La Milicia | 26,069 |
MASTER OF WAR | 24,767 |
☠️LUNATIC🌚S ☠️ | 24,027 |
Guerreras del norte | 22,236 |
•Ꮮꮖᏼꭼꭱꭲꭺꭰ•Ꭺиοиγмοuꮪ• | 21,764 |
Top 10 Guilds (by Member Points) |
🔥DarkGods🔥 | 118,479,335,011 |
⭐Legión de Seth⭐ | 115,120,577,997 |
AKELARRE | 53,268,972,652 |
•Ꮮꮖᏼꭼꭱꭲꭺꭰ•Ꭺиοиγмοuꮪ• | 40,466,128,768 |
🔴 Ʌ N T Ʌ R E S 🔴 | 39,854,043,652 |
KINGS OF DISSIDENTS | 38,834,835,874 |
⚔ MétalSiders ✠ | 35,054,320,108 |
Seth | 25,688,282,087 |
DIOSES UNIVERSALES | 16,935,280,333 |
🧩 PUZZLE 4.0 🧩 | 15,921,603,341 |
Top 10 Guilds (by Battles) |
🔥DarkGods🔥 | 28,535,583 |
⭐Legión de Seth⭐ | 27,333,991 |
AKELARRE | 14,182,603 |
•Ꮮꮖᏼꭼꭱꭲꭺꭰ•Ꭺиοиγмοuꮪ• | 10,395,236 |
KINGS OF DISSIDENTS | 9,453,492 |
🔴 Ʌ N T Ʌ R E S 🔴 | 9,412,976 |
⚔ MétalSiders ✠ | 7,643,345 |
Seth | 7,020,601 |
🧩 PUZZLE 4.0 🧩 | 5,190,633 |
DIOSES UNIVERSALES | 4,673,139 |